Gyu-Kaku Partner Dashboard
Enry JP · Cerritos, San Diego, Tustin
Your Stores
-
CR · 11324 South St, Cerritos, CA
-
SD · 9844 Hibert St, G-1, San Diego, CA
-
TS · 14181 Newport Ave, Tustin, CA (Closed for Remodeling)
-
Side-by-side metrics
FY2025 At a Glance
| Metric | CR | SD | TS |
|---|---|---|---|
| Revenue | $2.40M | $3.07M | $1.68M |
| Guests | 52,033 | 69,293 | 37,226 |
| Avg Check | $46.16 | $44.33 | $45.04 |
| Survey | 9.53 | 9.53 | 9.39 |
| Secret Shopper | 82.34 | 80.05 | 87.10 |
| Steritech | 10.9 | 7.9 | 10.3 |
*Report Date: January 15, 2026*